Core Features & AI Optimization
| Features | Essential | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Keywords | 25 | 40 | 60 | 100 |
| Quality Backlinks (Monthly) | 30 | 50 | 70 | 100 |
| Landing Pages | 5 | 10 | 15 | 30 |
| G.E.O (Generative Engine Optimization) | ā | ā | ā | ā |
| A.E.O (Answer Engine Optimization) | ā | ā | ā | ā |
| Voice Search Optimization | ā | ā | ā | ā |
| PAA (People Also Ask) Targeting | ā | ā | ā | ā |
| Optimized for ChatGPT / Gemini / Perplexity | ā | ā | ā | ā |
| Google Business Profile (Local SEO) | ā | ā | ā | ā |
| Pre-Optimization Website Analysis | ā | ā | ā | ā |
| Competitor Analysis | ā | ā | ā | ā |
| Keyword Research & Analysis | ā | ā | ā | ā |
| Conversational Optimization | ā | ā | ā | ā |
| Content Audit for AI-Readiness | ā | ā | ā | ā |
| Baseline Ranking | ā | ā | ā | ā |
| Duplicate Content | ā | ā | ā | ā |
| Google Penalty | ā | ā | ā | ā |
| Backlink Analysis | ā | ā | ā | ā |
On-Page Optimization
| Activities | Essential | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Canonical | ā | ā | ā | ā |
| Website Responsive | ā | ā | ā | ā |
| Title Tag Optimization | ā | ā | ā | ā |
| Meta Tags Optimization | ā | ā | ā | ā |
| Heading Tags Optimization | ā | ā | ā | ā |
| Image ALT Tags Optimization | ā | ā | ā | ā |
| Content Optimization | ā | ā | ā | ā |
| SEO Friendly URL Setup | ā | ā | ā | ā |
| Site Navigation, 404, Broken Links, Speed, etc. | ā | ā | ā | ā |
| Google Search Console & Analytics Setup | ā | ā | ā | ā |
| Hyperlink Optimization | ā | ā | ā | ā |
| FAQ & How-To content strategy | ā | ā | ā | ā |
| Schema markup for FAQ, HowTo, Local Business, Products | ā | ā | ā | ā |
| Semantic SEO & Topic Cluster Optimization | ā | ā | ā | ā |
| Conversational keyword research | ā | ā | ā | ā |
| On-Site Blog Posting (Monthly) | 2 Posts | 3 Posts | 4 Posts | 5 Posts |
Off-Page Optimization
| Activities | Essential | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Search Engine Submission (Manual) | ā | ā | ā | ā |
| Article Writing | 1 | 2 | 3 | 4 |
| Article Submission | 1 | 2 | 3 | 4 |
| Article Marketing | 3 | 3 | 4 | 8 |
| Classified Submissions | 4 | 6 | 8 | 10 |
| Business Listings | 2 | 3 | 4 | 5 |
| Blog Creation (One-Time) | 1 | 2 | 3 | 4 |
| Blog Writing | 1 | 2 | 3 | 4 |
| Blog Posting | 1 | 2 | 3 | 4 |
| Blog Marketing | 4 | 4 | 6 | 8 |
| Third-Party Blog Pinging | ā | ā | ā | ā |
| PDF Posting | ā | ā | ā | ā |
| Image Sharing | 1 | 2 | 3 | 4 |
| Social Bookmarking | 3 | 5 | 8 | 12 |
| Profile Creation | 3 | 4 | 4 | 5 |
| Product Listing (eCommerce) | 1 | 2 | 3 | 4 |
| Video Marketing | 3 | 4 | 6 | 8 |
| OSB Marketing | 2 | 4 | 6 | 8 |
| Quora Q&A | 1 | 2 | 3 | 4 |
| Guest Posts | 2 | 3 | 4 | 6 |
| Infographic Submission | ā | 1 | 2 | 3 |
| Micro Blogging | ā | 1 | 2 | 3 |
| Press Release (Paid) | ā | 1 | 1 | 2 |
| Monthly FAQ Blog Posts | ā | ā | ā | ā |
| Voice-friendly content writing | ā | ā | ā | ā |
| Content refresh for GEO visibility | ā | ā | ā | ā |
| Reddit Posting | ā | 1 | 2 | 3 |
| Web 2.0 Submission | ā | ā | 1 | 2 |
| PPT Submission | ā | 1 | 2 | 3 |
Social Media Optimization
| Platform | Essential | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| ā | 4 Posts/mo | 8 Posts/mo | 16 Posts/mo | |
| ā | 4 Posts/mo | 8 Posts/mo | 16 Posts/mo | |
| ā | 4 Posts/mo | 8 Posts/mo | 16 Posts/mo | |
| ā | 4 Posts/mo | 8 Posts/mo | 16 Posts/mo |
Reporting & Analytics
| Report Type | Essential | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Monthly SEO & Keywords Ranking Report | ā | ā | ā | ā |
| Bi-Monthly SEO & Keywords Ranking Report | ā | ā | ā | ā |
| Weekly SEO & Keywords Ranking Report | ā | ā | ā | ā |
| Daily SEO & Keywords Ranking Report | ā | ā | ā | ā |
Customer Support
| Support | Essential | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Email & Phone | ā | ā | ā | ā |
| Dedicated Project Manager | ā | ā | ā | ā |
| Monthly Progress Virtual Meeting | ā | ā | ā | ā |
| Weekly Progress Virtual Meeting | ā | ā | ā | ā |