Period*
| Features | SMO Essential | SMO Advanced | SMO Enterprise |
|---|---|---|---|
| No. of Hours per channel | 15 | 40 | 60 |
Organic Promotion
| Features | SMO Essential | SMO Advanced | SMO Enterprise |
|---|---|---|---|
| Competitor analysis | ā | ā | ā |
| Strategy Formation | ā | ā | ā |
| Hashtag creation and promotion | ā | ā | ā |
| Monthly creative creation | 5 | 8 | 12 |
| Monthly Postings | 5 | 8 | 12 |
| Analytics Tracking | ā | ā | ā |
| Account Management | ā | ā | ā |
| Engagement with active communities and groups | ā | ā | ā |
| Monthly Reporting | ā | ā | ā |
| Network build-up | ā | ā | ā |
| Engagement with third-party posts | ā | ā | ā |
| Content optimization | ā | ā | ā |
Paid Promotion
| Features | SMO Essential | SMO Advanced | SMO Enterprise |
|---|---|---|---|
| Budget Estimate | ā | ā | ā |
| Setting up campaigns | ā | ā | ā |
| Ad creative creation | ā | ā | ā |
| Daily account optimization | ā | ā | ā |
| Setting up sales funnel for conversion objective | ā | ā | ā |
| Conversion tracking assisted by Google Analytics | ā | ā | ā |
Remarketing
| Features | SMO Essential | SMO Advanced | SMO Enterprise |
|---|---|---|---|
| Creation of audience lists | ā | ā | ā |
| Setting up campaigns | ā | ā | ā |
| Ad creative creation | ā | ā | ā |
| Daily account optimization | ā | ā | ā |
| Setting up sales funnel for conversion objective | ā | ā | ā |
| Conversion tracking assisted by Google Analytics | ā | ā | ā |
SMO Activities
| Features | SMO Essential | SMO Advanced | SMO Enterprise |
|---|---|---|---|
| Monthly report generation with insights | ā | ā | ā |
| Next month's line of action | ā | ā | ā |
Customer Support
| Features | SMO Essential | SMO Advanced | SMO Enterprise |
|---|---|---|---|
| ā | ā | ā | |
| Phone | ā | ā | ā |
| Chat | ā | ā | ā |
*If the project is not an eCommerce project, an alternative activity will be provided in place of product listing.