Product Overview
Advanced SEO Package Overview
| First Hand SEO Analysis | On-Page Optimization | Off-Page Optimization | SMO Activities | Reports | Customer Support |
|---|---|---|---|---|---|
| ✔ Pre-Optimization Website Analysis | ✔ Website Canonical Check | ✔ Search Engine Submission-Manual | ✔ Facebook - 8 Posts/month | ✘ Weekly Report | |
| ✔ Competitor Analysis | ✔ Title Tag Optimization | ✔ 2 Article Writing | ✔ Instagram - 8 Posts/month | ✔ Monthly Website Analytics Report | ✔ Phone |
| ✔ Keyword Research & Analysis | ✔ META Tags Optimization | ✔ 2 Article Submission | ✔ Twitter - 8 Posts/month | ✔ Monthly Keywords Ranking Report | ✔ Chat |
| ✔ Baseline Ranking Check | ✔ Heading Tags Optimization | ✔ 6 Article Marketing | ✔ LinkedIn - 8 Posts/month | ✔ Monthly Off Page Submission Report | |
| ✔ Duplicate Content Check | ✔ Image Alt Tags Optimization | ✔ 6 Classified Submissions | ✘ Bi-Monthly Website Progress Report | ✔ Monthly Google/Zoom Meeting | |
| ✘ Google Penalty Check | ✔ Content Optimization | ✔ 3 Business Listing | |||
| ✔ Back Link Analysis (if required) | ✔ SEO Friendly URL Setup | ✔ 2 Blog Creation (One-Time) | |||
| ✘ Site Navigation Analysis | ✔ 2 Blog Writing | ||||
| ✔ 404 Page Implementation | ✔ 2 Blog Posting | ||||
| ✔ Broken Links Check | ✔ 4 Blog Marketing | ||||
| ✔ Website Speed Check | ✔ Third Party Blog Pinging | ||||
| ✔ Google Indexed Pages Check | ✔ PDF Posting | ||||
| ✔ Robots.txt Creation | ✔ 2 Image Sharing | ||||
| ✔ Google XML Sitemap | ✔ 1 Reddit Posting | ||||
| ✘ HTML Sitemap Setup | ✘Web 2.0 Submission | ||||
| ✔ Google Webmasters Tool Setup | ✔ 1 PPT Submissions | ||||
| ✔ Google Analytics Setup | ✔ 5 Social Bookmarking | ||||
| ✘ Structured Data Setup | ✔ 4 Profile Creation | ||||
| ✔ On-Site Blog Section Creation | ✔ 2 Product Listing (ecommerce)* | ||||
| ✔ 3 On-Site Blog Posting | ✔ 4 Video Marketing | ||||
| ✔ 1 Press Release (Paid) | |||||
| ✔ 4 QSB Marketing | |||||
| 2 1 Quora Q&A | |||||
| ✔ 1 Infographic Submission | |||||
| ✔ 3 Guest Post |